DATA Health and Safety Courses
Course Costs
Course costs include course materials, tea or coffee and biscuits. The course cost does not include the cost of a certificate which is available only from DATA. The certificate can be applied for once all the the courses you wish to take have been completed. The cost of Basic Food Hygiene includes a certificate.
| Code | Course Title | Cost |
| PHS | Primary Health and Safety | £60 |
| SCHS | Core | Price on application |
| SFHS | Food Technology | £30 |
| SMHS | Resistant Materials | £120 |
| SSHS | Systems and Control | Price on application |
| STHS | Textile Technology | £40 |
| S1HS | Wood Sawing Machines | £60 |
| S2HS | Centre Lathe for Metal Cutting | £60 |
| S3HS | Casting Non Ferrous Metals | £60 |
| S4HS | Metal Arc Welding | £60 |
| S5HS | Oxy-Acetylene Welding and Cutting | £60 |
| S6HS | Milling Machines and Machining Centre | £60 |
| S7HS | Wood Lathe | £70 |
| S8HS | Planer Thicknesser | £60 |
| S9HS | Portable Power Tools | £60 |
| Basic Food Hygiene | £20 |
If you are
unable to attend a course and cannot send a substitute delegate there will be a
£20 + VAT fee to rearrange the date if cancellation is made less than 2 weeks
prior to the course.